2004 Section 5 - NYS Qualifier
- Diving |
1 mtr Diving
===============================================================================
Name Year School Prelim Semis Finals
===============================================================================
1 Devon Flora Victor 206.90 327.80 488.10
2 Matt Guinan Victor 203.05 321.85 447.70
3 Josh Mantegna Brockport 197.80 318.70 442.10
4 Nick D'Allesandro Honeoye Falls Lima 193.35 305.40 423.00
5 Anthony Cuddeback Hornell 179.25 291.45 420.00
6 Michael McDowell Rush Henrietta 192.15 306.70 415.95
7 Steven Crowe Brockport 192.35 307.60 408.25
8 Josh Brewer Canandaigua 174.70 276.00 381.20
9 Christopher Austin Naples 168.35 256.75 374.95
10 Matt Joseph Pittsford 172.40 263.00 366.90
11 Zach Conklin Letchworth 158.95 247.30 360.05
12 Christina Foster Livonia 172.80 272.75 359.65
13 Melynda Weaver Letchworth 158.25 255.45 344.45
14 Taryn Persia Pembroke 178.70 267.90 337.70
15 Ryan Glitch Marcus Whittman 139.45 231.90 324.15
16 Gina Hendrickson York 137.10 214.00 292.60
17 Brie Georger Avon 146.95 209.95 292.00
18 Krystal Bruyer Avon 135.25 205.05 289.95 |
Brought to you by Computer Aide, Inc.