Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
       STATE: * 1:25.80  3/1/2003  FAIRPORT
                         J. ROBERTS, J. WOOD, C. SALEHI, A. AMYOT
   SECTION V: # 1:25.80  3/1/2003  FAIRPORT
                         J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT
     Class D: # 1:30.44  1996      YORK
                1:30.04  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 YORK CENTRAL SCHOOL                         1:38.08    1:37.50         40
     1) PIRES, ERICK 09                 2) CLEMONS, JOSH 10
     3) DRAGANI, TAZIO 11               4) LAPP, JASON 12
                  25.92       50.43 (24.51)     1:15.23 (24.80)     1:37.50 (22.27)
  2 MOUNT-MORRIS CENTRAL SCHOOL                 1:37.95    1:38.19         34
     1) LATHROP, ANDREW 12              2) PATTRIDGE, ANTHONY 11
     3) LOMBARDO, KYLE 11               4) MIX, ZACH 09
                  25.64       50.92 (25.28)     1:15.25 (24.33)     1:38.19 (22.94)
  3 NAPLES CENTRAL SCHOOL                       1:41.00    1:38.73         32
     1) WORDINGHAM, JON 12              2) STEPHENS, RANDY 11
     3) AUSTIN, CHRIS 08                4) TRUMBOWER, MIKE 11
                  23.91       49.09 (25.18)     1:15.26 (26.17)     1:38.73 (23.47)
  4 HARLEY-ALLENDALE COLUMBIA                   1:40.69    1:40.92         30
     1) ZIMMERMAN, RUTH 09              2) WARNER, EVAN 12
     3) WARNER, MARK 09                 4) KIEBURTZ, HAL 12
                  26.23       50.16 (23.93)     1:16.82 (26.66)     1:40.92 (24.10)
  5 ALFRED-ALMOND CENTRAL SCHOOL                1:41.06    1:41.08         28
     1) SALVAGIN, JEFF 12               2) KOVALCIK, STEVE 08
     3) PILGRIM, GREG 10                4) BLADES, PETER 12
                  25.86       52.34 (26.48)     1:17.67 (25.33)     1:41.08 (23.41)
  6 WHEATLAND-CHILI CENTRAL SCHOOL              1:41.94    1:43.37         26
     1) MARKS, ALTHEA 09                2) TURNER, BRIAN 12
     3) PLIMPTON, BILL 11               4) PRYOR, MIKE 12
                  26.13       53.25 (27.12)     1:18.71 (25.46)     1:43.37 (24.66)
  7 CUBA-RUSHFORD CENTRAL SCHOOL                1:44.20    1:44.42         24
     1) KLODZINSKI, ADAM 11             2) ANDRUS, ASHLEY 08
     3) KROTT, BRIAN 11                 4) BATTISTONI, JARED 12
                  25.67       53.07 (27.40)     1:19.50 (26.43)     1:44.42 (24.92)
  8 ALEXANDER CENTRAL SCHOOL                    1:47.88    1:48.07         22
     1) FYE, JOSH 09                    2) HEINEMAN, CINDY 09
     3) MURRAY, SCOTT 12                4) COFFED, JORDAN 11
                  28.63       55.39 (26.76)     1:22.52 (27.13)     1:48.07 (25.55)
B - Final
  9 CANISTEO CENTRAL SCHOOL                     1:53.89    1:52.58         18
     1) WOODS, JAMIE 10                 2) BROWN, CASSIE 07
     3) DUPUIS, ANDREW 11               4) METEER, BOB 11
                  27.41       57.67 (30.26)     1:24.98 (27.31)     1:52.58 (27.60)
 10 ADDISON                                     1:56.77    1:53.33         14
     1) METARKO, NATHANIAL 12           2) KNOWLES, JEREMY 09
     3) ERGOTT, COURTNEY 08             4) SHORTHOUSE, DARCY 11
                  28.28       57.83 (29.55)     1:27.68 (29.85)     1:53.33 (25.65)
 11 CAMPBELL-SAVONA                             1:54.13    1:53.55         12
     1) WOOD, JOHN 10                   2) LANINGER, JEREMY
     3) KNOWLES, BRITTANI 08            4) WILLIS, WILLIAM 12
                  27.61       57.18 (29.57)     1:26.19 (29.01)     1:53.55 (27.36)
 12 GENESEO CENTRAL SCHOOL                      1:56.27    1:56.51         10
     1) MARTUSCWICZ, CAITLIN 11         2) FEUERSTEIN, DAN 09
     3) MERRICK, AMANDA 12              4) RISLEY, MEGHAN 09
                  30.41       59.45 (29.04)     1:27.97 (28.52)     1:56.51 (28.54)
 13 NOTRE DAME BATAVIA HIGH SCHOOL              1:49.87    1:57.73          8
     1) NEILANS, ERIK 11                2) COOPER, STEPHANIE 12
     3) ATHOE, MEAGAN 11                4) VANDERBERG, CLAIRE 08
                  27.19       56.49 (29.30)     1:26.57 (30.08)     1:57.73 (31.16)
 14 CLYDE-SAVANNAH                              2:03.12    2:00.43          6
     1) METCALF, JON                    2) WESTCOTT, DREW 11
     3) PRIVITERA, MINDY                4) METCALF, NATE
                  30.51       58.35 (27.84)     1:32.31 (33.96)     2:00.43 (28.12)


Brought to you by Computer Aide, Inc.