Event 4  Boys 50 Yard Freestyle
===============================================================================
       STATE: * 20.69  1989      TOM SIMON, AUBURN
   SECTION V: # 20.83  1998      NICK LAKIN, FAIRPORT
     Class D: # 22.02  1996      BRIAN STRIKER, YORK
                22.57  STAT
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 WESTRICH, JEFF      12 WHEAT                  23.25      23.31         20
  2 IRELAND, JIMMY      11 NTRDM                  24.51      24.13         17
  3 KIEBURTZ, HAL       12 HAC                    24.67      24.57         16
  4 CHAMOT, JIM         10 WHEAT                  24.37      24.59         15
  5 PRYOR, MIKE         12 WHEAT                  24.69      24.60         14
  6 DRAGANI, TAZIO      11 YORK                   24.74      24.72         13
  7 SALVAGIN, JEFF      12 AACS                   24.50      24.99         12
  8 GRIMES, TIM         12 OAKF                   25.03      25.01         11
B - Final
  9 KLODZINSKI, ADAM    11 CUBA                   25.05      25.25          9
 10 MARKS, ALTHEA       09 WHEAT                  26.10      25.60          7
 11 LATHROP, ANDREW     12 MTMRS                  25.39      25.73          6
 12 KROTT, BRIAN        11 CUBA                   25.87      25.88          5
 13 COFFED, JORDAN      11 ALEX                   25.99      26.02          4
 14 PIRES, ERICK        09 YORK                   25.51      26.14          3
 15 WARNER, MARK        09 HAC                    26.02      26.33          2
 16 WALL, NICK          11 CAN                    26.32      26.66          1
Preliminaries
 17 STEPHENS, RANDY     11 NAP                    26.64
 18 CHICHESTER, TIM     10 MTMRS                  26.94
 19 WELLS, ANDY         10 CUBA                   27.04
 20 NEILANS, ERIK       11 NTRDM                  27.09
 20 HEINEMAN, CINDY     09 ALEX                   27.09
 22 SHARDLOW, JUSTIN    08 AACS                   27.30
 23 WOOD, JOHN          10 CAMP                   27.35
 24 DUPUIS, ANDREW      11 CAN                    27.95
 25 HENANDEZ, LUIS      09 YORK                   28.15
 26 FYE, JOSH           09 ALEX                   28.26
 27 RISLEY, MEGHAN      09 GEN                    28.32
 -- PERRIN, STEVEN      11 CUBA                     DQ


Brought to you by Computer Aide, Inc.