Event 1 Boys 200 Yard Medley Relay
===============================================================================
STATE: * 1:35.06 3/1/2003 FAIRPORT
SECTION V: # 1:35.06 3/1/2003 FAIRPORT
JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
Class D: # 1:44.64 1993 OAKFIELD-ALABAMA/AVON (2002)
1:40.99 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 NOTRE DAME BATAVIA HIGH SCHOOL 1:48.90 1:47.71 40
1) CZAJA, SEAN 12 2) COCCO, JESSICA 11
3) NORTON, CHRIS 12 4) IRELAND, JIMMY 11
29.13 1:00.56 (31.43) 1:24.11 (23.55) 1:47.71 (23.60)
2 YORK CENTRAL SCHOOL 1:54.15 1:50.30 34
1) CLEMONS, JOSH 10 2) LAPP, JASON 12
3) TURYBURY, SHANE 10 4) DRAGANI, TAZIO 11
28.24 56.93 (28.69) 1:25.79 (28.86) 1:50.30 (24.51)
3 WHEATLAND-CHILI CENTRAL SCHOOL 1:51.56 1:50.84 32
1) WESTRICH, KRIS 10 2) HOUSEL, NATE 12
3) MISNER, JASON 12 4) WESTRICH, JEFF 12
30.19 1:02.12 (31.93) 1:28.00 (25.88) 1:50.84 (22.84)
4 HARLEY-ALLENDALE COLUMBIA 1:51.62 1:52.23 30
1) WARNER, EVAN 12 2) ZIMMERMAN, RUTH 09
3) GO, ROBBIE 10 4) KIEBURTZ, HAL 12
28.64 1:00.48 (31.84) 1:28.05 (27.57) 1:52.23 (24.18)
5 ALFRED-ALMOND CENTRAL SCHOOL 1:58.53 1:58.42 28
1) MINNICK, ALEX 10 2) CRANDALL, ERIC 12
3) PILGRIM, GREG 10 4) SALVAGIN, JEFF 12
30.47 1:04.12 (33.65) 1:33.70 (29.58) 1:58.42 (24.72)
6 ALEXANDER CENTRAL SCHOOL 2:01.54 2:00.41 26
1) APPS, DERRICK 11 2) LEHMANN, ANDREW 09
3) MURRAY, SCOTT 12 4) COFFED, JORDAN 11
31.39 1:05.30 (33.91) 1:34.50 (29.20) 2:00.41 (25.91)
7 OAKFIELD-ALABAMA 2:03.88 2:02.79 24
1) GRIMES, TIM 12 2) KLOTZBACH, CHAD 10
3) ADAMS, LEIF 12 4) OSBORNE, JOE
31.36 1:04.37 (33.01) 1:35.66 (31.29) 2:02.79 (27.13)
8 MOUNT-MORRIS CENTRAL SCHOOL 2:01.54 2:02.95 22
1) FIXTER-CONIGLIO, TESSA 12 2) LATHROP, ANDREW 12
3) PATTRIDGE, ANTHONY 11 4) CHICHESTER, TIM 10
33.99 1:06.68 (32.69) 1:37.36 (30.68) 2:02.95 (25.59)
B - Final
9 NAPLES CENTRAL SCHOOL 2:05.14 2:06.49 18
1) MCDONALD, NICK 10 2) FELLOWS, GALEN 11
3) AUSTIN, CHRIS 08 4) AUSTIN, ERIK 11
31.72 1:06.47 (34.75) 1:39.29 (32.82) 2:06.49 (27.20)
10 CANISTEO CENTRAL SCHOOL 2:09.30 2:07.29 14
1) WALL, NICK 11 2) METEER, BOB 11
3) FULLER, SARAH 10 4) DUPUIS, ANDREW 11
32.47 1:09.10 (36.63) 1:40.11 (31.01) 2:07.29 (27.18)
11 CUBA-RUSHFORD CENTRAL SCHOOL 2:07.85 2:08.14 12
1) BROKAW, FAWN 12 2) VANTASSEL, ETHAN
3) VANTASSEL, ZACK 12 4) WELLS, ANDY 10
34.76 1:09.94 (35.18) 1:40.86 (30.92) 2:08.14 (27.28)
12 ADDISON 2:10.13 2:10.43 10
1) SPRAGUE, NICK 08 2) ERGOTT, COURTNEY 08
3) ARNOLD, EMILY 10 4) ROGERS, DEREK 10
30.08 1:08.78 (38.70) 1:43.00 (34.22) 2:10.43 (27.43)
13 CAMPBELL-SAVONA 2:11.13 2:10.73 8
1) WOOD, JOHN 10 2) WARREN, BRETT 09
3) ADAMS, JESSICA 08 4) CHRISTLER, MATT 11
33.94 1:10.79 (36.85) 1:44.56 (33.77) 2:10.73 (26.17)
14 CLYDE-SAVANNAH 2:23.71 2:17.17 6
1) GRAHM, JESSICA 2) PRIVITERA, DREW
3) METCALF, JON 4) METCALF, NATE
38.55 1:15.93 (37.38) 1:49.19 (33.26) 2:17.17 (27.98)
-- GENESEO CENTRAL SCHOOL 2:12.23 DQ
1) HOOPS, DAVID 12 2) BANKER, LIZ 09
3) CLOUTIER, MEGAN 08 4) RISLEY, MEGHAN 09
32.12 1:09.02 (36.90) 1:44.47 (35.45) DQ (27.78)
Brought to you by Computer Aide, Inc.