Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
STATE: * 1:25.80 3/1/2003 FAIRPORT
J. ROBERTS, J. WOOD, C. SALEHI, A. AMYOT
SECTION V: ! 1:25.80 3/1/2003 FAIRPORT
J. ROBERTS, J WOOD, C. SALEHI, A. AMYOT
CLASS C: % 1:30.47 1998 LIVONIA
AA AUTO: @ 1:27.48
AA CONS.: & 1:29.56
1:30.04 STAT
School Prelims Finals Points
===============================================================================
A - Final
1 LIVONIA 1:33.46 1:33.57 40
1) MOSHER, SCOTTY 10 2) LEADER, BRETT 11
3) MAXWELL, KEVIN 9 4) WAHL, PATRICK 12
23.21 46.22 (23.01) 1:10.60 (24.38) 1:33.57 (22.97)
2 HORNELL 1:36.45 1:36.30 34
1) CLARK, VINNIE 11 2) HANRAHAN, JEFF 8
3) GEORGEK, JAKE 12 4) WIGGERS, MATT 12
25.48 50.55 (25.07) 1:14.11 (23.56) 1:36.30 (22.19)
3 BATH-HAVERLING 1:38.42 1:37.32 32
1) GRIMMER, PATRICK 11 2) ALBERS, ERIC 11
3) DURHAM, JUSTIN 12 4) ROHRBACH, STEPHEN 12
24.93 49.61 (24.68) 1:14.14 (24.53) 1:37.32 (23.18)
4 PEMBROKE 1:38.08 1:38.72 30
1) BURNS, WILL 12 2) KOPPER, RYAN 10
3) BRAUNER, DAVID 11 4) BONN, NICK 12
25.28 50.87 (25.59) 1:15.06 (24.19) 1:38.72 (23.66)
5 DANSVILLE 1:40.37 1:40.21 28
1) WYANT, LUCAS 11 2) CANUTI, CHRIS 12
3) SMITH, BEN 9 4) SCOTT, TIM 11
25.47 50.97 (25.50) 1:16.15 (25.18) 1:40.21 (24.06)
6 AVON 1:40.89 1:40.66 26
1) LUCAS, DONNY 9 2) MASON, COLIN 11
3) CAPPELLO, ANDREW 10 4) GAEHRING, JOHN 11
25.07 50.60 (25.53) 1:16.27 (25.67) 1:40.66 (24.39)
7 NORTH ROSE - WOLCOTT 1:40.14 1:41.02 24
1) GILLETT, QWENTON 10 2) KING, ANDY 11
3) BENTLEY, JON 11 4) FREY, SHANE 11
25.45 51.01 (25.56) 1:17.09 (26.08) 1:41.02 (23.93)
8 WAYLAND-COHOCTON 1:44.19 1:45.01 22
1) MAURO, RAY 11 2) MARTIKAINEN, JULIUS 12
3) PETERSON, ROB 12 4) STEPHENS, KYLE 11
26.63 53.86 (27.23) 1:19.16 (25.30) 1:45.01 (25.85)
B - Final
9 LETCHWORTH 1:45.28 1:43.34 18
1) KALENDA, ROBERT 10 2) MEYER, MATT 9
3) LLOYD, MICHAEL 11 4) CONKLIN, ZACK 11
26.93 52.49 (25.56) 1:17.83 (25.34) 1:43.34 (25.51)
10 ATTICA 1:53.04 1:50.99 14
1) GARGULA, BEN 10 2) METZ, ASHLEY 9
3) KIRSCH, SARAH 9 4) FOUNTAIN, ANDREW 11
26.60 56.74 (30.14) 1:24.63 (27.89) 1:50.99 (26.36)
11 BYRON-BERGEN 1:49.96 1:52.78 12
1) STAROWITZ, KAITLYN 10 2) LOVETT, KRISTINE 10
3) PLATT, STEF 12 4) WEINERT, SARA 12
29.46 57.82 (28.36) 1:26.68 (28.86) 1:52.78 (26.10)
12 MARCUS WHITMAN 1:53.54 1:53.15 10
1) CAMPBELL, JERAD 10 2) BRAUN, ADAM 11
3) ABBEY, ROBERT 11 4) DEGROOTE, CALEB 10
27.36 55.76 (28.40) 1:25.14 (29.38) 1:53.15 (28.01)
Brought to you by Computer Aide, Inc.