Event 4  Boys 50 Yard Freestyle
===============================================================================
       STATE: * 20.69  1989      TOM SIMON, AUBURN
   SECTION V: ! 20.83  1998      NICK LAKIN, FAIRPORT
     CLASS C: % 21.75  1995      JEFF ROBINSON, PAL-MAC
    AA  AUTO: @ 21.31
   AA  CONS.: & 21.74
                22.57  STAT
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 WIGGERS, MATT       12 HORNL                  22.97      23.02         20
  2 MOSHER, SCOTTY      10 LIVON                  23.01      23.32         17
  3 LEADER, BRETT       11 LIVON                  23.39      23.45         16
  4 QUATTRINI, STEVE    12 BYBER                  23.95      23.63         15
  5 GEORGEK, JAKE       12 HORNL                  23.95      23.65         14
  6 BANIK, CHARLES      12 BATH                   23.98      24.11         13
  7 BONN, NICK          12 PEMBR                  24.05      24.12         12
  8 MARCHAL, JAKE       12 LETCH                  24.06      24.55         11
B - Final
  9 BRAUNER, DAVID      11 PEMBR                  24.37      24.40          9
 10 LUCAS, DONNY         9 AVON                   24.80      24.60          7
 11 HUTCHINSON, MARK    12 ATTIC                  25.08      25.04          6
 12 WYANT, LUCAS        11 DANS                   25.02      25.11          5
 13 BURNS, WILL         12 PEMBR                  25.24      25.25          4
 14 CONGDON, PAUL       10 BATH                   25.40      25.31          3
 15 CANUTI, CHRIS       12 DANS                   25.31      25.47          2
 16 KELLER, WALTER      10 DANS                   25.30      25.56          1
Preliminaries
 17 HANRAHAN, JEFF       8 HORNL                  25.53
 18 GARGULA, BEN        10 ATTIC                  25.55
 19 KING, ANDY          11 NRW                    25.67
 20 MERITT, RYAN        11 AVON                   25.75
 21 SAVAGE, KYLE        10 PEMBR                  25.82
 22 GILLETT, QWENTON    10 NRW                    25.91
 23 COVELL, JOHN LEE     9 BATH                   25.97
 24 FRENCH, NICK        12 DANS                   26.02
 25 WEAVER, CALVIN      11 HORNL                  26.10
 26 SYRACUSA, JOEY       9 LIVON                  26.13
 27 CONKLIN, ZACK       11 LETCH                  26.18
 28 DURHAM, ALEX        11 BATH                   26.21
 29 LLOYD, MICHAEL      11 LETCH                  26.30
 30 STRAIGHT, RYAN      11 NRW                    26.43
 31 MORSCH, CAITLIN     10 AVON                   26.57
 32 MARCHAL, KYLE       10 LETCH                  27.30
 33 HORNBERGER, JOHN    10 LIVON                  30.14


Brought to you by Computer Aide, Inc.