Event 4 Boys 50 Yard Freestyle
===============================================================================
CLASS B: * 21.39 2/10/2002 ZACH GROBENGIESER, SPORT
SECTION V: ! 20.83 1998 NICK LAKIN, FAIRPORT
STATE: # 20.69 1989 TOM SIMON, AUBURN
AA AUTO: @ 21.31
AA CONS.: & 21.74
22.57 STAT
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 UBBINK, PAUL 11 CANAN 23.36 22.72 20
2 KARNAS, ADAM 11 HFL 23.20 23.04 17
3 CONSADINE, NICK 12 BRTON 23.56 23.23 16
4 GROVES, JOHN 11 MCQAD 23.62 23.30 15
5 D'ALESANDRO, NICK 12 HFL 23.53 23.76 14
6 GARROWAY, JORDAN 11 BRTON 23.56 23.77 13
7 ANDERSEN, GUS 12 HFL 23.76 23.79 12
8 SCHINDLER, JACOB 10 IRON 23.86 23.89 11
B - Final
9 PATNAUDE, JOHN 12 PMAC 24.29 23.63 9
10 WATTS, CHRIS 12 GENVA 23.96 23.74 7
11 TRUELOVE, GREG 12 ERIDG 24.03 23.91 6
12 KILMER, DAVID 12 WILSN 24.01 24.03 5
13 PETSOS, ANDY 12 ERIDG 24.03 24.37 4
14 HOPKINS, NATE 12 SPORT 24.61 24.44 3
15 PLUTA, DAN 12 MCQAD 24.56 24.45 2
16 DELDUCA, MICHAEL 9 CANAN 24.57 24.91 1
Preliminaries
17 WALLACE, ZAK 11 GENVA 24.69
18 SLOAND, COLIN 11 MCQAD 24.79
18 MANN, FRANK 10 BRTON 24.79
20 JANICKI, STEPHEN 10 MCQAD 25.25
21 KASSMANN, CHRIS 11 IRON 25.31
22 GERHART, MATT 12 NEWRK 25.37
23 KURAS, ALEX 11 CANAN 25.59
24 BRENNESSEL, JAYSON 12 NEWRK 25.61
25 VALLE, CHARLES 12 PMAC 25.63
26 JOHNSON, JASON 11 NEWRK 25.74
27 KAPLAN, NATE 11 BRTON 25.79
28 ABABOVIC, ANDREJ 9 IRON 25.87
29 DILLON, SCOTT 9 CANAN 25.94
30 MCMANUS, FINTON 11 SPORT 26.01
31 HEYMANN, DAN 12 ERIDG 26.11
32 PALMER, JARED 10 HFL 26.12
33 DEWITT, JIM 10 NEWRK 26.60
34 POW, AJ 9 VICTR 26.65
35 RITTER, CHRIS 11 GENVA 26.73
36 AGONE, MATT 11 IRON 27.09
-- FLORA, DEVON 12 VICTR DQ
Brought to you by Computer Aide, Inc.