Event 1  Boys 200 Yard Medley Relay
===============================================================================
     CLASS A: * 1:35.54  2/1999    PITTSFORD
   SECTION V: # 1:35.06  3/1/2003  FAIRPORT
                         JIM WOOD, JON ROBERTS, JEFF WOOD, ANDY AMYOT
       STATE: ! 1:35.06  3/1/2003  FAIRPORT
                1:40.99  STAT
    School                                      Prelims     Finals       Points
===============================================================================
A - Final
  1 FAIRPORT                                    1:45.43    1:36.12 STAT    40
     1) WOOD, JEFF 11                   2) ROBERTS, JON 11
     3) MCGRAW, MATT 12                 4) SALEHI, CYRUS 12
                  24.27       50.32 (26.05)     1:14.30 (23.98)     1:36.12 (21.82)
  2 PENFIELD                                    1:39.99    1:39.73 STAT    34
     1) VANSTRYDONCK, JERRY 12          2) CHANG, JEREMY 11
     3) MONTI, BEN 10                   4) SUGNET, CLINT 11
                  26.67       53.96 (27.29)     1:18.02 (24.06)     1:39.73 (21.71)
  3 GREECE ATH/ODY                              1:40.90    1:40.90 STAT    32
     1) WINCHELL, TODD 10               2) HOFFMAN, MIKE 11
     3) HURST, MIKE 12                  4) SCHUSTER, KEVIN 11
                  25.92       55.28 (29.36)     1:18.48 (23.20)     1:40.90 (22.42)
  4 PITTSFORD                                   1:44.30    1:42.19         30
     1) RUFF, CHARLIE 10                2) ARINGTON, JOHN 12
     3) TOPPING, TAYLOR 11              4) JOSEPH, MATT 12
                  27.36       54.35 (26.99)     1:19.03 (24.68)     1:42.19 (23.16)
  5 WEBSTER                                     1:47.92    1:47.63         28
     1) RALLO, CHRIS 12                 2) BULMAHN, BILL 12
     3) RUEBECK, DYLAN 9                4) TARNAWSKYJ, PETER 9
                  27.69       56.60 (28.91)     1:22.84 (26.24)     1:47.63 (24.79)
  6 GATES CHILI                                 1:47.00    1:47.75         26
     1) QUATRO, KEVIN 8                 2) FISHER, CRAIG 12
     3) CRAWLEY, WELLS 11               4) MARR, RYAN 11
                  27.74       57.80 (30.06)     1:23.30 (25.50)     1:47.75 (24.45)
  7 CHURCHVILLE-CHILI                           1:48.13    1:48.00         24
     1) POWLEY, CHAD 12                 2) COLE, MIKE 12
     3) MCKEOWN, ANDY 11                4) MORALES, PACO 12
                  26.68       57.53 (30.85)     1:24.25 (26.72)     1:48.00 (23.75)
  8 RUSH HENRIETTA                              1:53.44    1:52.62         22
     1) PARKER, STEVEN 11               2) FRICKE, GEORGE 9
     3) LAKHLANI, KUNAL 12              4) KELLY, PAT 12
                  28.21     1:01.53 (33.32)     1:29.46 (27.93)     1:52.62 (23.16)
B - Final
  9 GREECE OLY/ARC                              1:54.25    1:54.72         18
     1) PALUMBO, JEFF 9                 2) BOUNDS, DAVE 12
     3) BISHOP-BOROS, JOE 8             4) LANZALACO, VINCE 10
                  30.54     1:02.00 (31.46)     1:29.40 (27.40)     1:54.72 (25.32)
 10 BROCKPORT                                   1:57.34    1:55.95         14
     1) SNYDER, JEFF 10                 2) JESSICK, TRAVIS 10
     3) FEATHERS, CHAZ 10               4) MANETGNA, JOSH 12
                  29.28     1:01.64 (32.36)     1:30.44 (28.80)     1:55.95 (25.51)
 11 HILTON                                      2:08.03    2:04.38         12
     1) SADOWSKI, MATT 10               2) BUECHEL, DAVID
     3) GOODWINE, BRENDON 9             4) JOLLY, SCOTT 10
                  32.22     1:09.78 (37.56)     1:39.55 (29.77)     2:04.38 (24.83)
Preliminaries
 -- EAST HIGH SCHOOL                                DQ


Brought to you by Computer Aide, Inc.